NEPSE
2,650.12
The best trades require research, then commitment.
Join investors using live tape, sector screeners, and Supercharts—built for the Nepal Stock Exchange.
Explore featuresFollow the NEPSE index across time ranges, compare sectors side by side, and see turnover, movers, and session stats in one place — built for how you actually read the Nepali market.
NEPSE
2,650.12
Sensitive
479.85
Float
1,828.40
Sensitive Float
329.55
Total Turnover Rs 97,30,00,000.00
Total Traded Shares 29,58,720
Total Transactions
45,474
Total Market Capitalization
—
BFC
318.00
+6.71%
NRIC
1,165.00
+4.20%
HIDCL
203.00
+4.10%
CBBL
578.00
+3.58%
HBL
232.00
+3.57%
ADBL
315.00
+2.94%
NTC
912.00
+2.47%
UPCL
180.00
+2.27%
NABIL
442.00
+1.61%
NLIC
832.00
+1.46%
SHPC
255.00
-4.14%
RHPC
402.00
-3.83%
GBIME
260.00
-2.26%
NICA
310.00
-1.27%
NTB
202.00
-0.98%
FLOAT
1,828.40
-0.32%
NEPSE
2,650.12
+0.30%
SENSITIVE
479.85
+0.47%
SENSITIVE_FLOAT
329.55
+0.50%
SCB
390.00
+1.04%
NTC
Rs 16,91,00,000
912.00
+2.47%
GBIME
Rs 10,71,20,000
260.00
-2.26%
RHPC
Rs 10,29,12,000
402.00
-3.83%
NICA
Rs 8,95,90,000
310.00
-1.27%
UPCL
Rs 8,01,00,000
180.00
+2.27%
NTB
Rs 6,74,68,000
202.00
-0.98%
HIDCL
Rs 6,34,38,000
203.00
+4.10%
NABIL
Rs 5,51,60,000
442.00
+1.61%
Total Turnover
Rs 973,000,000.00
Total Traded Shares
2,958,720
Total Transactions
45,474
Total Market Capitalization
—
Community
Auto-built from live gainers, losers, turnover, and volatile names — filter by sector. Lines are prompts, not recommendations.
NepalBull desk·4/2/26, 4:45 AM
Flow
Medium
NepalBull desk·4/2/26, 4:45 AM
Flow
Medium
NepalBull desk·4/2/26, 4:45 AM
Flow
Active
NepalBull desk·4/2/26, 4:45 AM
Flow
Medium
NepalBull desk·4/2/26, 4:45 AM
Flow
Medium
NepalBull desk·4/2/26, 4:45 AM
Flow
Medium
NepalBull desk·4/2/26, 4:45 AM
Flow
Active
NepalBull desk·4/2/26, 4:45 AM
Flow
Active
NepalBull desk·4/2/26, 4:45 AM
Flow
Active
NepalBull desk·4/2/26, 4:45 AM
Flow
Active
NepalBull desk·4/2/26, 4:45 AM
Flow
Active
NepalBull desk·4/2/26, 4:45 AM
Flow
Active
NepalBull desk·4/2/26, 4:45 AM
Flow
Active
NepalBull desk·4/2/26, 4:45 AM
Flow
Medium
Screeners
NEPSE-first utilities: breadth, flow, IPO calendars, and tape helpers.
Screener·NepalBull
Screener·NepalBull
Screener·NepalBull
Screener·NepalBull
Screener·NepalBull
Screener·NepalBull
Tool·NepalBull
Tool·NepalBull
Calendar·NepalBull
Screener·NepalBull
Tool·NepalBull
Feed·NepalBull
View all screeners on one page
| Name | Type | Author | Category | Uses |
|---|---|---|---|---|
| NEPSE Breadth Board | Screener | NepalBull | Breadth | Live |
| Turnover & volume leaders | Screener | NepalBull | Flow | Live |
| Sector rotation tape | Screener | NepalBull | Sector | Live |
| Intraday range scanner | Screener | NepalBull | Volatility | Live |
| Gap & open analytics | Screener | NepalBull | Session | Live |
| Advancers / decliners grid | Screener | NepalBull | Market | Live |
| RMPI-style watch builder | Tool | NepalBull | Workspace | Pro |
| Floorsheet replay (beta) | Tool | NepalBull | Tape | Desk |
| IPO & auction calendar | Calendar | NepalBull | Issuance | Public |
| Mutual fund NAV tracker | Screener | NepalBull | Funds | Public |
| Debenture coupon ladder | Tool | NepalBull | Fixed income | Desk |
| Corporate action inbox | Feed | NepalBull | Actions | Pro |
Quick checkpoints from today’s session — confirm dates, auctions, and notices on official NEPSE channels before you trade. News desk →
UPCL volume leader
Highest traded quantity in this session — watch whether follow-through holds into the close.
BFC top gainer
Extends advance vs prior close — mind auction and circuit context from NEPSE.
Index turnover
Sector leading printed turnover today — often where the crowd is leaning.
Briefs, tutorials, and curated outbound reads — every story has a dedicated URL, RSS, and JSON API. View all news →
Latest & featured
Highest volume stocks
Who traded the most shares — liquidity for entries and exits.
UPCL, GBIME, NTB
Widest intraday ranges
Symbols with the largest high-low spread vs last.
BFC, SHPC, RHPC
Stock gainers and losers
Session extremes ranked from your live previous close.
BFC ↑ / SHPC ↓
| Sector | Symbols | Avg Change | Turnover |
|---|---|---|---|
| Index | 4 | +0.24% | 0 |
| Communications | 1 | +2.47% | 169,100,000 |
| Commercial Bank | 7 | +0.66% | 372,114,000 |
| Non-Life Insurance | 1 | +4.20% | 49,046,000 |
| Life Insurance | 1 | +1.46% | 24,045,000 |
| Hydropower | 3 | -1.90% | 230,952,000 |
| Investment | 1 | +4.10% | 63,438,000 |
| Microfinance | 1 | +3.58% | 36,067,000 |
| Finance | 1 | +6.71% | 28,238,000 |
Equities
Turnover leaders with company labels plus a volume board.
Turnover leaders
| Symbol | Company | Price | Change | Turnover |
|---|---|---|---|---|
| NTC | Nepal Doorsanchar Company | 912.00 | +2.47% | 169,100,000 |
| GBIME | Global IME Bank | 260.00 | -2.26% | 107,120,000 |
| RHPC | Ridi Hydropower Developmen | 402.00 | -3.83% | 102,912,000 |
| NICA | NIC Asia Bank | 310.00 | -1.27% | 89,590,000 |
| UPCL | United Modi Hydropower | 180.00 | +2.27% | 80,100,000 |
| NTB | NMB Bank | 202.00 | -0.98% | 67,468,000 |
| HIDCL | Hydroelectricity Investmen | 203.00 | +4.10% | 63,438,000 |
| NABIL | Nabil Bank | 442.00 | +1.61% | 55,160,000 |
Volume board
| Symbol | Volume | Change |
|---|---|---|
| UPCL | 445,000 | +2.27% |
| GBIME | 412,000 | -2.26% |
| NTB | 334,000 | -0.98% |
| HIDCL | 312,500 | +4.10% |
| NICA | 289,000 | -1.27% |
| RHPC | 256,000 | -3.83% |
| SHPC | 188,000 | -4.14% |
| NTC | 185,420 | +2.47% |
Sectors
Best advancing name within each liquid sector next to a heat summary.
Leading symbol by sector
| Sector | Symbol | Change | LTP |
|---|---|---|---|
| Index | SENSITIVE_FLOAT | +0.50% | 329.55 |
| Communications | NTC | +2.47% | 912.00 |
| Commercial Bank | HBL | +3.57% | 232.00 |
| Non-Life Insurance | NRIC | +4.20% | 1165.00 |
| Life Insurance | NLIC | +1.46% | 832.00 |
| Hydropower | UPCL | +2.27% | 180.00 |
| Investment | HIDCL | +4.10% | 203.00 |
| Microfinance | CBBL | +3.58% | 578.00 |
| Finance | BFC | +6.71% | 318.00 |
Heat summary
| Sector | Symbols | Avg % | Turnover |
|---|---|---|---|
| Index | 4 | +0.24% | 0 |
| Communications | 1 | +2.47% | 169,100,000 |
| Commercial Bank | 7 | +0.66% | 372,114,000 |
| Non-Life Insurance | 1 | +4.20% | 49,046,000 |
| Life Insurance | 1 | +1.46% | 24,045,000 |
| Hydropower | 3 | -1.90% | 230,952,000 |
| Investment | 1 | +4.10% | 63,438,000 |
| Microfinance | 1 | +3.58% | 36,067,000 |
Session
Wide-range names and opening gaps versus the last official close.
High–low range
| Symbol | High | Low | Range % | LTP | Chg |
|---|---|---|---|---|---|
| BFC | 328.00 | 305.00 | 7.23% | 318.00 | +6.71% |
| SHPC | 270.00 | 252.00 | 7.06% | 255.00 | -4.14% |
| RHPC | 425.00 | 398.00 | 6.72% | 402.00 | -3.83% |
| NRIC | 1180.00 | 1110.00 | 6.01% | 1165.00 | +4.20% |
| GBIME | 272.00 | 258.00 | 5.38% | 260.00 | -2.26% |
| HIDCL | 205.00 | 196.00 | 4.43% | 203.00 | +4.10% |
| CBBL | 585.00 | 562.00 | 3.98% | 578.00 | +3.58% |
| NTB | 208.00 | 200.00 | 3.96% | 202.00 | -0.98% |
Gap vs previous close
| Symbol | Open | Prev | Gap % |
|---|---|---|---|
| BFC | 312.00 | 298.00 | +4.70% |
| ADBL | 312.00 | 306.00 | +1.96% |
| CBBL | 568.00 | 558.00 | +1.79% |
| HBL | 228.00 | 224.00 | +1.79% |
| HIDCL | 198.00 | 195.00 | +1.54% |
| RHPC | 412.00 | 418.00 | -1.44% |
Volatility
Largest absolute percent moves alongside the weakest tickets.
Most volatile (|chg|)
| Symbol | LTP | Chg % | |Move| |
|---|---|---|---|
| BFC | 318.00 | +6.71% | 6.71% |
| NRIC | 1165.00 | +4.20% | 4.20% |
| SHPC | 255.00 | -4.14% | 4.14% |
| HIDCL | 203.00 | +4.10% | 4.10% |
| RHPC | 402.00 | -3.83% | 3.83% |
| CBBL | 578.00 | +3.58% | 3.58% |
| HBL | 232.00 | +3.57% | 3.57% |
| ADBL | 315.00 | +2.94% | 2.94% |
Decliners
| Symbol | Company | LTP | Chg % |
|---|---|---|---|
| SHPC | Sanima Mai Hydropower | 255.00 | -4.14% |
| RHPC | Ridi Hydropower Develo | 402.00 | -3.83% |
| GBIME | Global IME Bank | 260.00 | -2.26% |
| NICA | NIC Asia Bank | 310.00 | -1.27% |
| NTB | NMB Bank | 202.00 | -0.98% |
| FLOAT | NEPSE Float Index | 1828.40 | -0.32% |
| NEPSE | NEPSE Index | 2650.12 | 0.30% |
| SENSITIVE | NEPSE Sensitive Index | 479.85 | 0.47% |
At a glance
Breadth, turnover, and volume rolled up for the session you are viewing.
Breadth & aggregates
| Metric | Value | Note |
|---|---|---|
| Advancers | 14 | Up vs prior close |
| Decliners | 6 | Down vs prior close |
| Unchanged | 0 | Flat vs prior |
| Symbols shown | 20 | With prices in this view |
| Listed securities | 287 | Exchange universe |
| Total turnover | 973,000,000 | Rs. (session) |
| Total volume | 2,958,720 | Shares |
Checklist
| Item | Where | Focus |
|---|---|---|
| Auction circuit | Check NEPSE auction page | np |
| Corporate actions | AGM/dividend headlines | Disclosure |
| Market hours | Follow exchange timetable | NEPSE |
Nepal-focused explainer videos and tracks — start with exchange mechanics, then graduate to flow reading.
Videos
Featured picks from @Nepali_ShareInfo on YouTube — open any video on YouTube for full titles and captions.
Learning tracks
Track
Sessions, circuit rules, and how indices move.
Track
Turnover, breadth, and broker stats in context.
Track
Turn NepalBull signals into tested rules.
Track
Sector rotation notes aligned with live data here.
Start free, then scale into Premium when you want deeper NEPSE analytics, screeners, and desk workflows — billed monthly in Nepalese rupees.
Free
NPR 0
Forever — core market read
Premium
Standard
NPR 500/mo
Billed monthly
Premium
Plus
NPR 1,000/mo
Billed monthly